Bambu Lab PAHT-CF
- AMS COMPATIBLE
- DRY OUT BEFORE USE
| Recommended Printing Settings | |
| Drying Settings before Printing | 80 °C, 8 - 12 h |
| Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
| Nozzle Temperature | 260 - 290 °C |
| Bed Temperature (with PVP Glue) | 80 - 100 °C |
| Printing Speed | < 100 mm/s |
| Physical Properties | |
| Density | 1.06 g/cm³ |
| Vicat Softening Temperature | 220 °C |
| Heat Deflection Temperature | 194 °C |
| Melting Temperature | 225 °C |
| Melt Index | 14.4 ± 2.0 g/10 min |
| Mechanical Properties | |
| Tensile Strength | 88 ± 7 MPa |
| Breaking Elongation Rate | 10.4 ± 0.7 % |
| Bending Modulus | 4120 ± 290 MPa |
| Bending Strength | 140 ± 8 MPa |
| Impact Strength | 57.5 ± 3.4 kJ/m² |