Bambu Lab PLA Basic 1kg
- AMS COMPATIBLE
| Recommended Printing Settings | |
| Drying Settings before Printing | 55 °C,8 h |
| Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
| Nozzle Temperature | 190 - 230 °C |
| Bed Temperature (with PVP Glue) | 35 - 45 °C |
| Printing Speed | < 300 mm/s |
| Physical Properties | |
| Density | 1.24 g/cm³ |
| Vicat Softening Temperature | 57 °C |
| Heat Deflection Temperature | 57 °C |
| Melting Temperature | 160 °C |
| Melt Index | 42.4 ± 3.5 g/10 min |
| Mechanical Properties | |
| Tensile Strength | 39 ± 2 MPa |
| Breaking Elongation Rate | 12.2 ± 0.4 % |
| Bending Modulus | 2750 ± 60 MPa |
| Bending Strength | 76 ± 3 MPa |
| Impact Strength | 26.6 ± 2.8 kJ/m² |